AstroAI Jump Starter Lineup Explained: Power, Portability & Use Cases
January 27th , 2026 | AstroAI *
AstroAI Jump Starter Performance Comparison 2026
Discover the complete 2026 AstroAI Jump Starter collection. Whether you need the portable S8 Mini for your glovebox or the S8 Ultra Max for heavy-duty trucks, compare peak current, battery capacity, and charging speeds to find the right road safety companion.
| Product View |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model | S8 | S8 Pro | S8 Ultra | S8 Ultra+ | S8 Ultra Max | B8 |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Peak Current | 1500A | 3000A | 4000A | 5000A | 6000A | 3000A |
| Battery Capacity | 37Wh 10000mAh |
44.4Wh 12000mAh |
59.2Wh 16000mAh |
74Wh 20000mAh |
88.8Wh 24000mAh |
29.6Wh 8000mAh |
| Engine Rating | 6L Gas 3L Diesel |
9L Gas 7L Diesel |
10L Gas 8L Diesel |
12L Gas 10L Diesel |
12V All Gas All Diesel |
9L Gas 7L Diesel |
| Compatibility | Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle | RV, Watercraft, Truck, Passenger Car, ATV, Motorcycle | RV, Watercraft, Truck, Passenger Car, ATV, Motorcycle | RV, Watercraft, Truck, Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle |
| Color | Orange, Yellow, Red | Orange, Red | Orange, Red | Orange | Orange | Orange, Yellow |
| Weight (lbs) | 0.95 | 1.34 | 1.79 | 2.38 | 3.09 | / |
| Dimensions (in) | 6.3*3.3*1.3 | 7.3*3.7*1.7 | 8.9*3.8*1.4 | 9.3*4.1*1.9 | 9.7*4.3*3.9 | 6.3*1.1*3.3 |
| USB Input | 5V/3A | 5V/3A | Type-C 5V/3A | 18W (5V/9V/12V) | PD 100W | 5V/3A |
| USB Output Max | 12W | 12W | 15W | 18W | 100W | 18W |
| Boost Function | Yes | Yes | Yes | Yes | Yes | No |
| Media Recs | AutimoBlogTested & Reviewed | / | Car and DriverBest Portable | / | / | / |
| Other Link | Amazon ↗ | Amazon ↗ | Amazon ↗ | -- | -- | Amazon ↗ |
| Product View |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model | S8 Air | S8 Air Nano | DK-MF139 | MF159 | Beta822 | A30 |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Peak Current | 1500A | 1200A | 1750A | 2000A | 3000A | 4000A |
| Battery Capacity | 37Wh 10000mAh |
29.6Wh 8000mAh |
48.1Wh 13000mAh |
54.76Wh 14800mAh |
29.6Wh 8000mAh |
29.6Wh 8000mAh |
| Compatibility | Passenger Car, ATV, Motorcycle | Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle | Van,SUV,Passenger Car, ATV, Motorcycle | Van,SUV,Passenger Car, ATV, Motorcycle |
| Engine Rating | 6L Gas 3L Diesel |
6L Gas 3L Diesel |
6.5L Gas 3.5L Diesel |
8.5L Gas 5.5L Diesel |
9L Gas 7L Diesel |
10L Gas 8L Diesel |
| Max Pressure | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI |
| Inflation Speed | 24.5 L/Min | 15 L/Min | 14 L/Min | 22 L/Min | 15 L /Min | 20 L/Min |
| Pressure Units | BAR, PSI, KPA | PSI, BAR, KPA, kgf/cm² | PSI, BAR, KPA, kgf/cm² | PSI, KPA | BAR, PSI, KPA | BAR, PSI, KPA |
| Inflatable Type | Car, Bike, Ball | Car, Bike, Ball | Car, Bike, Ball | SUV, Car, Bike | Car, Bike, Ball | Car, Bike, Ball |
| Color | Orange, Red, Yellow | Orange | Orange, Yellow | Grey | Red | Red |
| Weight (lbs) | 2.43 | 1.35 | 1.90 | 2.43 | 1.4 | 1.76 |
| Dimensions (in) | 8.7*5.1*2.5 | 6.5*3.1*2.2 | 5.0*6.1*1.9 | 7.9*3.5*3.5 | 1.8*4.8*6.5 | 8.1*5.0*2.3 |
| Output Max | 12W | 5W | 18W | 30W | 12W | 12W |
| Extra Feature | / | / | / | High Vol Pump 220 L/Min |
/ | / |
| Other Link | Amazon ↗ | Amazon ↗ | -- | Amazon ↗ | Amazon ↗ | Amazon ↗ |
💡 Quick Buying Guide (Key Takeaways)
- Best Portability: The S8 Mini is the lightest option at just 0.77 lbs, suitable for glove boxes while still delivering 1200A power.
- Daily Commuter's Choice: The S8 Pro (3000A) offers the perfect balance of power and size, easily handling SUVs and Vans without the bulk of heavy-duty models.
- Fastest Inflation: Among hybrid models, the S8 Air stands out with a 24.5 L/Min airflow, inflating tires faster than its counterparts.
- Best Versatility: The MF159 is a true multitasker, combining a 2000A jump starter, tire inflator, and a unique High-Volume Pump for camping mattresses and inflatables.
For smaller diesels (up to 3L), the standard S8 or S8 Mini is sufficient. For larger diesel trucks (up to 10L or All Diesel), we recommend the S8 Ultra+, which is specifically designed for heavy-duty applications.
The S8 Air is a "Hybrid" model that includes a built-in 150 PSI air compressor, allowing you to inflate tires in addition to jump-starting your car. The standard S8 is purely a jump starter and power bank (lighter and smaller).